Worksheet 5 - Mean, Median, Mode
Student Name: ___________________________
Date: __________________________________
Instructions: Complete the following table, computing each students' average, median, and mode test scores:
Math Test Scores
| Name | Test 1 |
Test 2 |
Test 3 |
Test 4 |
Test 5 |
Test 6 |
Test 7 |
Mean | Median | Mode |
| John | 79 | 81 | 89 | 81 | 78 | 82 | 84 | |||
| Mary | 63 | 83 | 69 | 82 | 86 | 92 | 92 | |||
| Jose | 68 | 78 | 71 | 81 | 84 | 78 | 79 | |||
| Martha | 88 | 70 | 82 | 64 | 85 | 70 | 87 | |||
| Jacob | 72 | 62 | 73 | 69 | 73 | 68 | 73 | |||
| Shawn | 74 | 76 | 84 | 73 | 70 | 70 | 85 | |||
| Suzanne | 85 | 94 | 83 | 94 | 87 | 79 | 80 | |||
| Colleen | 100 | 88 | 95 | 75 | 95 | 92 | 85 |
What is the average score for Test 2?