Charts of Individual Student Results
Individual Student Scores
for
Pre-Test, Culminating Activity, & Post Test
Mean, Median, & Mode
| Student Performance for Mean, Median, and Mode | |||||||||
| 5th Grade | |||||||||
| Gender | Pre-Test | Cul. Act. | Post Test | Pre-Test | Cul. Act. | Post Test | Pre-Test | Cul. Act. | Post Test |
| Mean | Mean | Mean | Median | Median | Median | Mode | Mode | Mode | |
| M | 0 | 100 | 100 | 30 | 100 | 100 | 0 | 100 | 100 |
| F | 0 | 100 | 90 | 0 | 100 | 100 | 0 | 100 | 90 |
| M | 0 | 100 | 100 | 0 | 100 | 90 | 0 | 100 | 100 |
| M | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 100 |
| F | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 100 |
| M | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 90 |
| M | 0 | 100 | 100 | 0 | 100 | 70 | 0 | 100 | 100 |
| M | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 100 |
| F | 0 | 100 | 80 | 0 | 100 | 60 | 0 | 100 | 70 |
| M | 0 | 100 | 80 | 0 | 100 | 90 | 0 | 100 | 90 |
| F | 80 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 100 |
| M | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 100 |
| M | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 100 |
| F | 0 | 100 | 100 | 0 | 100 | 90 | 0 | 100 | 100 |
| M | 0 | 100 | 90 | 0 | 100 | 100 | 0 | 100 | 100 |
| M | 0 | 100 | 80 | 0 | 100 | 90 | 0 | 100 | 100 |
| M | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 100 |
| F | 0 | 100 | 90 | 0 | 100 | 100 | 0 | 100 | 100 |
| F | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 100 |
| F | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 100 |
| F | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 100 |
| F | 0 | 100 | 100 | 0 | 100 | 100 | 30 | 100 | 100 |
| M | 0 | 100 | 90 | 0 | 100 | 90 | 0 | 100 | 90 |
| M | 90 | 100 | 90 | 0 | 100 | 100 | 0 | 100 | 100 |
| M | 10 | 100 | 100 | 20 | 100 | 90 | 0 | 100 | 100 |
| F | 0 | 100 | 90 | 0 | 100 | 100 | 0 | 100 | 100 |
| M | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 90 |
| M | 20 | 100 | 90 | 30 | 100 | 80 | 0 | 100 | 100 |
| F | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 100 |
| M | 0 | 100 | 100 | 0 | 100 | 90 | 0 | 100 | 100 |
| F | 0 | 100 | 50 | 0 | 100 | 90 | 0 | 100 | 100 |
| F | 0 | 100 | 100 | 0 | 100 | 90 | 0 | 100 | 100 |
| F | 0 | 100 | 100 | 0 | 100 | 90 | 0 | 100 | 100 |
| M | 0 | 100 | 100 | 0 | 100 | 80 | 0 | 100 | 100 |
| F | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 100 |
| 0 | 100 | 50 | 0 | 100 | 60 | 0 | 100 | 70 | |
| 90 | 100 | 100 | 30 | 100 | 100 | 30 | 100 | 100 | |
| 6 | 100 | 95 | 2 | 100 | 94 | 1 | 100 | 98 | |
| 0 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | |
| 0 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | |
Individual Student Scores
for
Actitivities and Worksheets
Mean, Median, & Mode
| Student Performance for Mean, Median, and Mode - Percentages | ||||||||
| 5th Grade | ||||||||
| Student | Gender | Activity 1 | Activity 2 | Activity 3 | Activity 4 | Activity 5 | Activity 6 | Average |
| Mean | Median | Mean | Mean & | Mean, | Mean, | of all | ||
| Median | Median, | Median, | Activities | |||||
| Mode | Mode | |||||||
| 1 | M | 100 | 100 | 100 | 100 | 92 | 100 | 99 |
| 2 | F | 100 | 100 | 89 | 100 | 92 | 100 | 97 |
| 3 | M | 100 | 100 | 100 | 100 | 88 | 92 | 97 |
| 4 | M | 100 | 100 | 78 | 100 | 92 | 100 | 95 |
| 5 | F | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 6 | M | 0 | 100 | 100 | 100 | 92 | 100 | 82 |
| 7 | M | 100 | 80 | 100 | 94 | 80 | 75 | 88 |
| 8 | M | 100 | 100 | 100 | 100 | 88 | 92 | 97 |
| 9 | F | 100 | 100 | 78 | 100 | 84 | 75 | 90 |
| 10 | M | 100 | 100 | 89 | 94 | 88 | 83 | 92 |
| 11 | F | 100 | 100 | 78 | 100 | 92 | 100 | 95 |
| 12 | M | 100 | 100 | 89 | 100 | 96 | 100 | 98 |
| 13 | M | 100 | 100 | 78 | 94 | 96 | 100 | 95 |
| 14 | F | 100 | 100 | 78 | 100 | 72 | 42 | 82 |
| 15 | M | 100 | 100 | 100 | 100 | 84 | 75 | 93 |
| 16 | M | 100 | 100 | 67 | 100 | 32 | 100 | 83 |
| 17 | M | 100 | 100 | 67 | 100 | 88 | 50 | 84 |
| 18 | F | 100 | 100 | 100 | 100 | 96 | 83 | 97 |
| 19 | F | 100 | 100 | 100 | 100 | 96 | 100 | 99 |
| 20 | F | 20 | 100 | 89 | 100 | 96 | 100 | 84 |
| 21 | F | 100 | 60 | 89 | 100 | 88 | 58 | 83 |
| 22 | F | 100 | 100 | 100 | 94 | 96 | 100 | 98 |
| 23 | M | 100 | 100 | 100 | 81 | 72 | 92 | 91 |
| 24 | M | 100 | 100 | 100 | 100 | 96 | 92 | 98 |
| 25 | M | 100 | 100 | 89 | 100 | 88 | 100 | 96 |
| 26 | F | 100 | 100 | 100 | 100 | 92 | 92 | 97 |
| 27 | M | 100 | 60 | 89 | 94 | 92 | 100 | 89 |
| 28 | M | 100 | 100 | 100 | 94 | 92 | 83 | 95 |
| 29 | F | 100 | 80 | 100 | 100 | 96 | 100 | 96 |
| 30 | M | 100 | 100 | 78 | 100 | 88 | 100 | 94 |
| 31 | F | 100 | 100 | 100 | 88 | 88 | 83 | 93 |
| 32 | F | 100 | 100 | 100 | 94 | 96 | 100 | 98 |
| 33 | F | 100 | 100 | 100 | 100 | 96 | 83 | 97 |
| 34 | M | 20 | 40 | 78 | 50 | 80 | 100 | 61 |
| 35 | F | 100 | 100 | 100 | 100 | 92 | 100 | 99 |
| Low Score | 0 | 40 | 67 | 50 | 32 | 42 | 61 | |
| High Score | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| Class Average | 93 | 95 | 92 | 96 | 88 | 90 | 92 | |
| Class Median | 100 | 100 | 100 | 100 | 92 | 100 | 95 | |
| Class Mode | 100 | 100 | 100 | 100 | 96 | 100 | 99 | |
Mrs. C. Denton
cdenton721@yahoo.com
Hedrick Elementary School
550 S. Waterman Ave.
El Centro, CA 92243